24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Dec-18 Sunny 2.9574 3.0394 0.0820 8319.6 8343.6 24.0 1.22 1.21 1.22 1749.7 46.9 181201/030
7-Dec-18 Cloudy 2.9615 3.0183 0.0568 8346.6 8370.6 24.0 1.22 1.22 1.22 1757.1 32.3 181201/085
13-Dec-18 Cloudy 3.6297 3.7118 0.0821 8373.6 8397.6 24.0 1.24 1.24 1.24 1786.8 45.9 181202/026
19-Dec-18 Cloudy 3.6208 3.7453 0.1245 8400.6 8424.6 24.0 1.23 1.23 1.23 1766.1 70.5 181202/035
21-Dec-18 Cloudy 3.6051 3.6681 0.0630 8427.6 8451.6 24.0 1.22 1.22 1.22 1755.0 35.9 181202/051
27-Dec-18 Sunny 3.6068 3.6481 0.0413 8454.6 8478.6 24.0 1.22 1.22 1.22 1759.4 23.5 181202/075
Min 23
Max 70
Average 43